Rectangular scupper Nexo Fix PVC
NEW
Moulded part for horizontal drainage or emergency drainage through the parapet. When installing, the exact installation point must be chosen depending on the water height.
NEW
Moulded part for horizontal drainage or emergency drainage through the parapet. When installing, the exact installation point must be chosen depending on the water height.
Attention: The processing instructions of the roofing membrane manufacturers must be observed; Materials and material compounds used may be subject to changes
Variants: PVC, FPO/PP and BIT for connection to the respective matching material variant of the roofing membrane. The base unit material is modified to be weatherresistant. UV-stabilised, resistant to heat degradation and oxidative ageing as well as cold impact resistant.
Push the scupper through the horizontal opening in the parapet and align it with the substrate. Secure it in position at four points on the substrate using the holes in the edge of the tray. Professionally weld the connection sleeve to the waterproofing membrane all around in accordance with the roofing membrane manufacturer‘s specifications.
| Material 2 | Channel = W x H x L 1 | Membrane connection |
|---|---|---|
| PVC similar to RAL 7047, Telegrey 4 |
120 x 60 x L 300 mm | PVC |
| 120 x 60 x L 600 mm | ||
| 180 x 80 x L 300 mm | ||
| 180 x 80 x L 600 mm | ||
| 300 x 80 x L 300 mm | ||
| 300 x 80 x L 600 mm | ||
| 300 x 100 x L 300 mm | ||
| 300 x 100 x L 600 mm | ||
| 500 x 100 x L 300 mm | ||
| 500 x 100 x L 600 mm | ||
| 600 x 100 x L 300 mm | ||
| 600 x 100 x L 600 mm | ||
| 750 x 100 x L 300 mm | ||
| 750 x 100 x L 600 mm | ||
| 1.000 x 100 x L 300 mm | ||
| 1.000 x 100 x L 600 mm |
1 Special lengths available on request
2 Also available with accumulation ring
LGA-certified performance data
| Channel = W x H 1 | Attenuation depth | |
|---|---|---|
| 35 mm | 65 mm | |
| 120 x 60 mm | 1.30 l/s | 3.50 l/s |
| 180 x 80 mm | 1.90 l/s | 5.00 l/s |
| 300 x 80 mm | 3.00 l/s | 7.80 l/s |
| 300 x 100 mm | 3.00 l/s | 7.80 l/s |
| 500 x 100 mm | 5.50 l/s | 13.40 l/s |
| 600 x 100 mm | 5.80 l/s | n/a |
| 750 x 100 mm | 7.50 l/s | 19.20 l/s |
| 1000 x 100 mm | 12.60 l/s | 29.40 l/s |
1 Special lengths available on request
| Dimensions (L x W) |
440 x 500 mm |
460 x 560 mm |
460 x 680 mm |
480 x 680 mm |
460 x 880 mm |
480 x 980 mm |
| Dimensions for |
120 x 60 x 300/ 600 mm |
180 x 80 x 300/ 600 mm |
300 x 80 x 300/ 600 mm |
300 x 100 x 300/ 600 mm |
500 x 100 x 300/ 600 mm |
600 x 100 x 300/ 600 mm |
| Channel = W x H | b | h | c | x | y |
|---|---|---|---|---|---|
| 120 x 60 mm | 120 mm | 60 mm | 300 mm | 150 mm | 90 mm |
| 180 x 80 mm | 180 mm | 80 mm | 360 mm | 170 mm | 90 mm |
| 300 x 80 mm | 300 mm | 80 mm | 480 mm | 170 mm | 90 mm |
| 300 x 100 mm | 300 mm | 100 mm | 480 mm | 190 mm | 90 mm |
| 500 x 100 mm | 500 mm | 100 mm | 680 mm | 190 mm | 90 mm |
| 600 x 100 mm | 600 mm | 100 mm | 780 mm | 190 mm | 90 mm |
| Pipe inclination each 5° | |||||
Special sizes available on request
Delivery in box, PU 1 piece
Do you have any questions or require a customised version of this product? Talk to our team of experts! We’ll discuss the available options with you to see how we can help!
Attention: The processing instructions of the roofing membrane manufacturers must be observed; Materials and material compounds used may be subject to changes
Variants: PVC, FPO/PP and BIT for connection to the respective matching material variant of the roofing membrane. The base unit material is modified to be weatherresistant. UV-stabilised, resistant to heat degradation and oxidative ageing as well as cold impact resistant.
Push the scupper through the horizontal opening in the parapet and align it with the substrate. Secure it in position at four points on the substrate using the holes in the edge of the tray. Professionally weld the connection sleeve to the waterproofing membrane all around in accordance with the roofing membrane manufacturer‘s specifications.
| Material 2 | Channel = W x H x L 1 | Membrane connection |
|---|---|---|
| PVC similar to RAL 7047, Telegrey 4 |
120 x 60 x L 300 mm | PVC |
| 120 x 60 x L 600 mm | ||
| 180 x 80 x L 300 mm | ||
| 180 x 80 x L 600 mm | ||
| 300 x 80 x L 300 mm | ||
| 300 x 80 x L 600 mm | ||
| 300 x 100 x L 300 mm | ||
| 300 x 100 x L 600 mm | ||
| 500 x 100 x L 300 mm | ||
| 500 x 100 x L 600 mm | ||
| 600 x 100 x L 300 mm | ||
| 600 x 100 x L 600 mm | ||
| 750 x 100 x L 300 mm | ||
| 750 x 100 x L 600 mm | ||
| 1.000 x 100 x L 300 mm | ||
| 1.000 x 100 x L 600 mm |
1 Special lengths available on request
2 Also available with accumulation ring
LGA-certified performance data
| Channel = W x H 1 | Attenuation depth | |
|---|---|---|
| 35 mm | 65 mm | |
| 120 x 60 mm | 1.30 l/s | 3.50 l/s |
| 180 x 80 mm | 1.90 l/s | 5.00 l/s |
| 300 x 80 mm | 3.00 l/s | 7.80 l/s |
| 300 x 100 mm | 3.00 l/s | 7.80 l/s |
| 500 x 100 mm | 5.50 l/s | 13.40 l/s |
| 600 x 100 mm | 5.80 l/s | n/a |
| 750 x 100 mm | 7.50 l/s | 19.20 l/s |
| 1000 x 100 mm | 12.60 l/s | 29.40 l/s |
1 Special lengths available on request
| Dimensions (L x W) |
440 x 500 mm |
460 x 560 mm |
460 x 680 mm |
480 x 680 mm |
460 x 880 mm |
480 x 980 mm |
| Dimensions for |
120 x 60 x 300/ 600 mm |
180 x 80 x 300/ 600 mm |
300 x 80 x 300/ 600 mm |
300 x 100 x 300/ 600 mm |
500 x 100 x 300/ 600 mm |
600 x 100 x 300/ 600 mm |
| Channel = W x H | b | h | c | x | y |
|---|---|---|---|---|---|
| 120 x 60 mm | 120 mm | 60 mm | 300 mm | 150 mm | 90 mm |
| 180 x 80 mm | 180 mm | 80 mm | 360 mm | 170 mm | 90 mm |
| 300 x 80 mm | 300 mm | 80 mm | 480 mm | 170 mm | 90 mm |
| 300 x 100 mm | 300 mm | 100 mm | 480 mm | 190 mm | 90 mm |
| 500 x 100 mm | 500 mm | 100 mm | 680 mm | 190 mm | 90 mm |
| 600 x 100 mm | 600 mm | 100 mm | 780 mm | 190 mm | 90 mm |
| Pipe inclination each 5° | |||||
Special sizes available on request
Delivery in box, PU 1 piece
Do you have any questions or require a customised version of this product? Talk to our team of experts! We’ll discuss the available options with you to see how we can help!